Swim Spas |
|
Dual Zone |
![]()
extra large deep and wide swim lane...
luxury spa with 38 jets and lounger for relaxing, divided by half
inch see through plastic removal panel.
|
|
|
|
|
|
DUAL ZONE FEATURES |
||||||
|
213" x 89" |
||||||
|
Swim Side |
Spa Side |
|||||
| Dimensions: | 150" x 89" x 58" | Dimensions: | 63" x 89" x 32" | |||
| Swimmer: | One | Seats:: | 3 Adults w/Lounger | |||
| Jets: |
3 |
Jets: | 38 | |||
| Pumps: | 2 | Pumps: | 1 | |||
| Controls: | Balboa Electronic Control System w/5.5kW Heater, 60 Amp 240V | Controls: | Balboa Electronic Control System w/5.5kW Heater, 60 Amp 240V | |||
| Filtration: | 100 Sq. Ft. System | Filtration: | 50 Sq. Ft. System | |||
| Ozone: | Included | Ozone: | Included | |||
| Cover: | Deluxe Insulation w/Safety Straps | Cover: | Deluxe Insulation w/Safety Straps | |||
|
Light: |
2 LED Mood Lights & Perimeter Lighting | Light | 1 LED Mood Light & Perimeter Lighting | |||
| Cabinet: | Mahogany Maintenance-Free Synthetic Skirting | Cabinet: | Mahogany Maintenance-Free Synthetic Skirting | |||
| Construction: | Foam & Foil Insulation w/2 Inch Steel Frame & Sub Wood Treated Structure | Construction: | Foam & Foil Insulation w/2 Inch Steel Frame & Sub Wood Treated Structure | |||
| Extras: | 2 Stainless Steel Hand Rail | Extras: | 1 Stainless Steel Hand Rail | |||
| Options: | Tethers, Treadmills, Rowing System | Options: | Stereo System w/Speakers | |||
|
Water Capacity: |
1,400 Gallons |
Water Capacity: |
250 Gallons | |||
| Dry Weight: | 2,750 lbs. | |||||
|
Filled Weight: |
22,000 lbs. | |||||
|
|
||
For More Information Contact Sales |
||
Manufacturer Reserves The Right To Change Specifications Without Notice! |
||